Reports Glossary
Search the page using Ctrl+F on your keyboard or use the browser menu ‘Find…' option.
Term | Definition | Donor KPI | Charity KPI | Impact | Compliance |
---|---|---|---|---|---|
General Terms | |||||
Donation | The times that a Donor either posted ‘No Availability’ or posted a food donation that was ‘collected by’ or ‘transferred to’ a charity. | ||||
Offer | An Offer is generated when the donation with multiple food categories is offered to the charities | ||||
Active Donation Window | An Active Donation window is presence of a set time to post donations in a day and that window to be set Active | ||||
Planned | A donation can be Planned if it is posted in an Active donation window | ||||
UnPlanned | A donation is UnPlanned if it is posted using Unplanned donation window | ||||
Transferred | Transferred means that the food offer has been collected or delivered | ||||
No Post | If a donor does not post a donation for an Active Donation Window, a No Post transaction will be generated for that day. Note: If an active DW ends at 23.59, it will take the system approx 5 minutes to generate a ‘No Posting’ indicator. Therefore, donors will notice that ‘No Postings’ will appear for the following calendar day. To avoid this, we recommend setting active donation windows to end at 23:50 at the latest. | ||||
cPLD Terms | |||||
PLD (Product Level Detail) | In order to share a more accurate picture of what they have donated and to be able to conduct product recalls in very rare cases, some donors share the list of items that they donated including quantity, weight, barcode, etc. When this happens, this detail can be viewed in the Foodiverse Product Logs report. The donors needs to integrate with Foodiverse in order to be able to share their PLD data with Foodiverse users. If a donor sends Foodiverse PLD data but does not map it to Foodiverse categories, it will appear as ‘uncategorised PLD’ in Foodiverse reports. | ||||
cPLD (Categorised Product Level Detail) | In order to be able to use the PLD to report on impact, donors must map their PLD to the Foodiverse categories they offered in their original donation offer. This requires a specific integration on behalf of the donor but the benefit is that the impact that Foodiverse reports on in the Impact Report for charities, donor and food banks is based on the exact products that were exchanged from the donor to the charity or food bank. | x | |||
'Actual' Donation Data | In Foodiverse, when you see data in the ‘Actual’ column, this means that the donor provided categorised product level detail (cPLD). | ||||
‘Estimate’ Donation Data | In Foodiverse, when you see data in the ‘Estimate’ column, this means that the donor either donated estimate categories of food OR they provided product level detail (PLD) | ||||
‘Extra’ Donation Data | In Foodiverse, when you see donation data described as Extra, that means that the donor gave the charity additional food than what they had estimated in their original donation offer. | ||||
‘Breached’ Donation Data | In Foodiverse, when you see donation data described as Breached, that means that the donor gave the charity food that they are not approved in Foodiverse to accept (see Food Classifications definition for more information). | ||||
‘Extra & Breached’ Donation Data | In Foodiverse, when you see donation data described as Extra & Breached, that means that the donor gave the charity food that (i) was not included in the original donation offer and that (ii) the charity is not approved in Foodiverse to accept (see Food Classifications definition for more information). | ||||
Report Terms | |||||
A | |||||
Average KGs per donation | Average KGs per successful donation (excluded void donations) |
|
| x | |
C | |||||
Charity compliance | Rate of Planned food offers accepted by the Primary charity |
| x |
| |
Co2 Saved | Estimated amount of CO2 equivalent saved by transferred donations (void donations excluded) |
|
| x | |
D | |||||
Donations | This is the number of times that a Donor either posted ‘No Availability’ or posted a food donation that was ‘collected by’ or ‘transferred to’ a charity. (void donations excluded) NOTE: A donation is only counted once. If a donor splits the donation by allowing multiple collectors it is still considered 1 Donation. |
|
| x | |
E | |||||
Early Planned Posted | The total number of Planned donations received which were made before the start of Active Donation windows (includes void donations) | x |
|
| |
Early Planned Rate | Percentage of Planned donations posted before the start of active donation window (Early Planned Posted/Planned Posted) (includes void donations) | x |
|
| |
Engaged Charities | The count of charities who have collected / ‘transferred’ food from the selected donors in the selected time period | x | |||
Engaged Donors | The count of donor branches that posted at least one donation in the selected time period that was successfully transferred | x | |||
F | |||||
Fulfilled Donation windows | Number of donation windows were posted into one or more times (includes void donations) | x | |||
K | |||||
KGs Donated | KGs successfully transferred (void donations excluded) |
|
| x | |
L | |||||
Late Planned Posted | The number of Planned donations received by Foodiverse which were made after Active Donation window ended (includes void donations) | x |
|
| |
Late Planned Rate | Percentage of late Planned donations posted in active donation windows (Planned Late posts / Planned Posted) | x |
|
| |
M | |||||
Meals Donated | Estimated number of meals donated by transferred donations (void donations excluded) |
|
| x | |
N | |||||
No Response Rate | Percentage of planned offers that were No Response (Planned No Response/Planned food offered) |
| x |
| |
O | |||||
On-Time Planned Posted | The number of Planned donations received by Foodiverse which were posted within the Active Donation window (includes void donations) | x |
|
| |
On-Time Planned Rate | Percentage of planned donations posted during active donation window (Planned On-Time posts / Planned Posted) (included void donations) | x |
|
| |
P | |||||
Planned Accepted | This is the number of Offers that were accepted by charities for Planned donations. | x | x |
| |
Planned Accepted Rate | Percentage of Planned offers that were Accepted (Planned Accepted/Planned food offered) | x |
|
| |
Planned Food Offered | The total number of Planned donation received by Foodiverse for the given Donor excluding No Availability, No Posting and Unplanned donations. | x | x |
| |
Planned Food Offered Rate | Percentage of Planned food offers out of all planned donations posted (Planned food offered/ Planned posted) | x |
|
| |
Planned No Availability | The total number of Planned No Availability received by Foodiverse for the given Donor excluding No Posting and Unplanned ones. | x |
|
| |
Planned No Availability Rate | Percentage of Planned number of No Availability out of all planned donations posted (Planned No Availability/ Planned posted | x |
|
| |
Planned No Posted | Number of times a donor does not post when Planned to post a donation. | x |
|
| |
Planned No Response | This is the number of Planned Offers that were not responded to by charities for Planned donations. | x |
|
| |
Planned No Response Rate | Percentage of Planned offers that were No Response (Planned No Response/Planned food offered) | x |
|
| |
Planned Not Transferred | This is the number of Planned Offers that were not collected to by charities for Planned donations. |
| x |
| |
Planned Posted | The number of planned donations received by Foodiverse for the given Donor using Active Donation window. (It includes planned food offered, No Availability, Voided) (Planned Food Offered + Planned No Availability+Planned Voided ) | x |
|
| |
Planned Process Success Rate | Percentage of Planned food offers that were Accepted (Planned Accepted / Planned Food Offered) | x |
|
| |
Planned Rejected | The number of Planned Offers that were rejected by charities for Planned donations. | x | x |
| |
Planned Rejected Rate | Percentage of Planned offers that were Rejected by charity (Planned Rejected/Planned food offered) | x |
|
| |
Planned Store Compliance Rate | Percentage of planned donations posted in active donation windows (Fulfilled donation windows/scheduled donation windows) | x |
|
| |
Planned Transferred | The number of Planned Offers that were collected by charities for Planned donations. | x | x |
| |
Planned Transferred Rate | Rate of Planned accepted offers that were marked Transferred (Planned Transferred/Planned Accepted) | x |
|
| |
Planned Voided | The number of donation voided that were posted in the Active donation windows. Only Donation and No Availability can be voided. No Posting cannot be voided. | ||||
Process success | Percentage of Planned offers that were Accepted by charities (Planned Accepted/Planned Food Offered) |
| x |
| |
R | |||||
Rejected rate | Percentage of Planned offers that were Rejected by charities (Planned Rejected/Planned food offered) |
| x |
| |
S | |||||
Scheduled donation windows | This is the total distinct number of scheduled donation windows (includes void donations) | x | x |
| |
T | |||||
Total accepted | Total number of Planned and Unplanned offers accepted by charities. | x |
|
| |
Total Accepted Rate | Percentage of planned and Unplanned offers Accepted by charities (Total Accepted/Total food offered) | x |
|
| |
Total Food Offered | This is the number of Planned and Unplanned donations offered. It excludes No Availability and No Posting. | x |
|
| |
Total Food Offered Rate | Percentage of Planned and Unplanned donations offered ( Total food offered/total posted) | x |
|
| |
Total no availability | Total number of planned and Unplanned No Availability posts by the donor | x |
|
| |
Total No Availability Rate | Percentage of overall planned and Unplanned No Availability posts (total No Availability/ total posted) | x |
|
| |
Total No Posted | Number of times donor has not posted a donation when there is an active donation window | x |
|
| |
Total No Response | This is the total number of planned and unplanned food Offers that were not responded to by charities. | x |
|
| |
Total No Response Rate | Percentage of total number of planned and unplanned food offers that had No Response y charities (total No Response/total food offered) | x |
|
| |
Total not transferred | Total number of planned and unplanned offers not collected by charities | x |
|
| |
Total posted | The number of planned and unplanned donations received by Foodiverse for the given Donor using Active Donation window. It includes planned and unplanned food offered, No Availability, Voided (Total Food Offered + Total No Availability+Total Voided ) | x |
|
| |
Total Process Success Rate | Percentage of planned and unplanned food offers that were Accepted (Total Accepted / Total Food Offered) | x | x |
| |
Total Rejected | The total number of Offers that were rejected by charities for Planned and Unplanned donations. | x |
|
| |
Total Rejected Rate | Percentage of planned and unplanned offers that were rejected by charities (total rejected/total food offered) |
|
|
| |
Total Voided | The overall number of planned and Unplanned donations that have been be voided. Only Donation and No Availability can be voided. No Posting cannot be voided. | x | |||
Total transferred | This is the number of planned and unplanned offers that were ‘collected by’ or ‘transferred to’ charities. NOTE: A single donation could have multiple transferred offers within it. When the donor branch allows multiple collectors, then each Transfer/Collection will be counted individually. | x |
|
| |
Total Transferred Rate | Percentage of planned and unplanned offers marked as transferred (total transferred/total accepted) | x | x |
| |
W | |||||
Weight of total units | KGs successfully donated |
|
| x | |
Daily Compliance Report | |||||
PD: Planned Donations | Planned number of posts according to the 'Active donation window' schedule | x | |||
PP: Planned Posted | Number of scheduled posts | x | |||
FO: Planned Food Offered | Number of times food was posted, excluding 'No Food Available' | x | |||
T: Planned Transferred | Number of donations transferred (Note: may be greater than posts due to multi-recipient donations) | x |
Links