Known Issues
Before you report an issue, please check here to see if it’s already captured. The Foodiverse tech team may be working to resolve it.
Last updated:
Open issues
ISSUE TYPE | SUMMARY | PRIORITY | STATUS | CREATED |
|---|---|---|---|---|
C3-9315 | Larger data pulls of the branch impact report time out | Medium | Estimates required | 30-02-2026 |
C3-9314 | Filter for historic donations are giving on-screen errors | Medium | Estimates required | 30-01-2026 |
C3-9309 | The user logo is showing the previously logged in account’s logo | Medium | Estimates required | 29-01-2026 |
C3-9290 | The foodbank network organisation impact report date filters are not working as expected | Medium | Estimates required | 27-01-2026 |
C3-9277 | Some email providers are blocking Foodiverse emails | Medium | Estimates required | 23-01-2026 |
C3-9269 | When using dialogue boxes on FV, pressing enter should go to the next line | Medium | Estimates required | 23-01-2026 |
C3-9240 | The charity organisation filter on the charity branch impact report has long load times | Medium | Estimates required | 20-01-2026 |
C3-9206 | When a donation is in large donation holding the donation status is incorrect | Medium | Estimates required | 20-01-2026 |
C3-9175 | Some branch addresses cause the ‘submit’ button to give error when managing branches | Medium | Estimates required | 13-01-2026 |
C3-9117 | Some donations are not completing when the DW end time passes | Medium | Estimates required | 02-01-2026 |
C3-9077 | The transfer report is returning invalid figures | Medium | In review | 16-12-2025 |
C3-8913 | The environment is changing for users from EU to BETA while logged in | Medium | Estimates required | 12-11-2025 |
C3-8966 | Figures between food type impact report (impact/price) is inconsistent | Medium | In review | 24-11-2025 |
C3-8945 | The time format across the application is inconsistent | Medium | Estimates required | 17-11-2025 |
C3-8837 | Charity permanent schedules can’t be viewed when temporary closed | Medium | Estimates required | 24-10-2025 |
C3-8832 | Changing tabs logs FV out | Medium | Estimates required | 24-10-2025 |
C3-7991 | ‘No Postings’ are incorrectly being posted | Medium | Estimates required | 16-07-2025 |
C3-7924 | As a charity user, when an Early 'Reconciled' offer is marked as Transferred, I should not get Push Notifications | Medium | Estimates required | 28-04-2025 |
C3-7752 | Donor KPI report has incorrect figures for some donors | Medium | Estimates required | 26-02-2025 |
C3-7732 | Some charities collection windows are not showing on their schedule | Medium | Estimates required | 18-02-2025 |
C3-9268 | The barcode field when creating PLD shouldn’t be required | Low | Estimates required | 23-01-2026 |
C3-9226 | When creating a donation you cannot add multiple PLD items to a category in the same go | Low | Estimates required | 20-01-2026 |
C3-9225 | When a PLD item is created during the donation creation process it cannot immediately be chosen | Low | Estimates required | 20-01-2026 |
C3-8987 | Push notification URLs are not redirecting as expected | Low | Estimates required | 26-11-2025 |
C3-8947 | Pending invites in the members & schedules page are overlapping other boxes | Low | Estimates required | 17-11-2025 |
C3-8451 | The recent offers counter does not update correctly | Low | Estimates required | 15-08-2025 |
C3-8240 | Having multiple donation windows only produces 1 ‘No Posting’ where applicable | Low | Estimates required | 01-07-2025 |
C3-7477 | Some figures on the Charity KPI report are incorrect | Low | Estimates required | 10-12-2024 |
C3-7367 | A notification error message is seen when I log in to the Foodiverse app | Low | Estimates required | 4-11-2024 |
C3-7244 | As an inactive charity I should not receive donations | Low | Estimates required | 01-10-2024 |
C3-6962 | Charity KPI Report percentage rates are incorrect | Low | Estimates required | 23-07-2024 |
C3-6539 | Soft-deleted products to be visible in the PLD | Low | Estimates required | 15-04-2024 |
C3-6524 | User should be asked to confirm their email address while registering | Low | Estimates required | 09-04-2024 |
C3-8389 | Users aren’t receiving password reset emails from the new app | Lowest | Estimates required | 31-07-2025 |
C3-7337 | The resend activation button from the manage users page does not work when the user has an apostrophe in their name | Lowest | Estimates required | 23-10-2024 |
Fixed/Won't do issues
ISSUE TYPE | SUMMARY | PRIORITY | STATUS | CREATED |
|---|---|---|---|---|
C3-9109 | When creating a custom transfer window during donation creation the ‘select branch’ resets visually | Highest | Fixed | 23-12-2025 |
C3-9105 | Schedule data is not loading | Highest | Fixed | 22-12-2025 |
C3-8976 | Estimates or Actuals should not be changed to zero for ‘Accepted By Other’ offers | Highest | Fixed | 25-11-2025 |
C3-8870 | The wrong environment is the default when loading FV | Highest | Fixed | 06-11-2025 |
C3-8419 | Vue is triggering a hard refresh when the tab is put in focus | Highest | Fixed | 07-08-2025 |
C3-8920 | Dutch language is being selected by FV | High | Fixed | 13-11-2025 |
C3-8724 | A pop-up to update the user’s app is seen incorerctly | High | Fixed | 02-10-2025 |
C3-8472 | Pagination and default values should work as expected | High | Fixed | 21-08-2025 |
C3-9087 | The DAD email is sending 2 emails when the primary charity does not respond | Medium | Fixed | 17-12-2025 |
C3-9078 | When submit is pressed in the managed close dates feature an error is seen | Medium | Fixed | 16-12-2025 |
C3-9076 | ‘Reconcile’ is seen as an option when accepting a donation as a foodbank | Medium | Fixed | 16-12-2025 |
C3-8989 | The live schedule does not appear when a branch is closed for the whole week | Medium | Fixed | 26-11-2025 |
C3-8980 | Some Dutch translations are not correct | Medium | Fixed | 25-11-2025 |
C3-8946 | Variable names are seen during the foodnet application applying loading screen | Medium | Fixed | 17-11-2025 |
C3-8944 | Some donations are not showing estimates, and have N/A as their quantity | Medium | Fixed | 17-11-2025 |
C3-8915 | Using a branches ID to search doesn’t work in the manage branches tab | Medium | Fixed | 12-11-2025 |
C3-8897 | UI bug where it appears WL have actuals for donations they did not collect | Medium | Fixed | 10-11-2025 |
C3-8856 | The donor organisation impact report column headings are not aligning | Medium | Fixed | 30-10-2025 |
C3-8841 | The product management page in organisation setting's pagination doesn’t work | Medium | Fixed | 28-10-2025 |
C3-8793 | The breached symbols isn’t appearing correctly on donations | Medium | Fixed | 21-10-2025 |
C3-8791 | When an invalid address is used an ambiguous error message is seen | Medium | Fixed | 21-10-2025 |
C3-8779 | The schedule report has duplicated and missing data on large pulls | Medium | Fixed | 21-10-2025 |
C3-8765 | When Kenya is the chosen country the manage branches page does not respond correctly | Medium | Fixed | 21-10-2025 |
C3-8758 | I want to search reports using the branches ID | Medium | Fixed | 13-10-2025 |
C3-8756 | The affiliates section is not responsive | Medium | Fixed | 10-10-2025 |
C3-8725 | A branch ID cannot be used to search on the manage branches search bar | Medium | Fixed | 02-10-2025 |
C3-8686 | An unclear error message is seen when attempting to accept an accepted donation | Medium | Fixed | 29-09-2025 |
C3-8665 | An incorrect unit of measure is being seen in the donation’s PLD table | Medium | Fixed | 24-09-2025 |
C3-8657 | I cannot open a second tab when using Flutter-web | Medium | Fixed | 24-09-2025 |
C3-8593 | As a Charity, I should not see a Donation Record with a No Availability offer status, plus other Donation Record issues | Medium | Fixed | 16-09-2025 |
C3-8533 | Should be able to remove applied feedback filter on Offers History page | Medium | Fixed | 09-09-2025 |
C3-8531 | Should see consistent 'Total Transfer' count on Impact report as well as Donor KPI report | Medium | Fixed | 08-09-2025 |
C3-8529 | On ‘My impact’, with multiple branches selected, I can type in the drop-down search box | Medium | Fixed | 05-09-2025 |
C3-8527 | Should be able to request to ‘resend an activation email’ successfully | Medium | Fixed | 05-09-2025 |
C3-8505 | The Schedule report option is not seen from my dashboard | Medium | Fixed | 29-08-2025 |
C3-8504 | When a label is set on the donations page the donor drop-down malfunctions | Medium | Fixed | 29-08-2025 |
C3-8476 | The PLD table data is not matching the headings | Medium | Fixed | 25-08-2025 |
C3-8467 | The daily compliance report is not working as expected | Medium | Fixed | 25-08-2025 |
C3-8434 | The password reset link goes to the login page | Medium | Fixed | 08-08-2025 |
C3-8421 | The search bar on the recent offers page is too small | Medium | Fixed | 07-08-2025 |
C3-8418 | A branches personal food classifications are seen on the members and schedules page | Medium | Fixed | 07-08-2025 |
C3-8412 | SSO is not working with incognito users | Medium | Fixed | 05-08-2025 |
C3-8392 | Donation status' are not labelled correctly. Donations are showing ‘accepted’ but haven’t been offered yet | Medium | Fixed | 01-08-2025 |
C3-8391 | Branch official ID can’t be used when creating a donation | Medium | Fixed | 01-08-2025 |
C3-8377 | I see errors when I press submit on the offer's history page | Medium | Fixed | 30-07-2025 |
C3-8346 | The 3PC donation details are missing information | Medium | Fixed | 23-07-2025 |
C3-8344 | My unrestricted reporting cannot view more than 90 days | Medium | Fixed | 22-07-2025 |
C3-8343 | A permissions error is seen when going to the ‘Members and Schedules’ page after logging in as a FB | Medium | Fixed | 22-07-2025 |
C3-8339 | The search bar on the Foodboard doesn’t allow me to search if I have multiple branches | Medium | Fixed | 22-07-2025 |
C3-8317 | The donations page does not return donations as expected | Medium | Fixed | 17-07-2025 |
C3-8299 | The drop-down menu on the KPI report shows blank | Medium | Fixed | 15-07-2025 |
C3-8249 | Invalid characters can be used in a user’s email | Medium | Fixed | 02-07-2025 |
C3-8238 | Affiliates is not working as expected | Medium | Fixed | 01-07-2025 |
C3-8225 | The PLD search box re-opens automatically | Medium | Fixed | 01-07-2025 |
C3-8764 | The sorting on the manage users page does not function | Low | Fixed | 21-10-2025 |
C3-8341 | The date format in donation details is not consistent | Low | Fixed | 22-07-2025 |
Won’t do’s | ||||
C3-8517 | Donations are being duplicated | High | Won’t do | 01-09-2025 |
C3-9068 | Replying Y1 to an SMS is being received by the system twice | Medium | Won’t do | 16-12-2025 |
C3-8990 | SSO session is remaining logged in after logging out | Medium | Won’t do | 27-11-2205 |
C3-8956 | No availabilities are being seen by KFC following successful donation creation | Medium | Won’t do | 19-11-2025 |
C3-8921 | Uploading a branch logo/ profile picture does not work | Medium | Won’t do | 13-11-2025 |
C3-8880 | A white screen, prompting “Request blocked” is seen | Medium | Won’t do | 06-10-2025 |
C3-8866 | Some donations have 0 weight | Medium | Won’t do | 03-11-2025 |
C3-8506 | The password criteria when setting a password is unclear | Medium | Won’t do | 29-08-2025 |
C3-8493 | The CSV file upload for temp schedules does not load correctly | Medium | Won’t do | 26-08-2025 |
C3-8457 | Pagination on the foodbank network organisations impact report does not work as expected | Medium | Won’t do | 25-08-2025 |
C3-8450 | Autosplit donations ignore the WL if the primaries threshold is not hit | Medium | Won’t do | 11-08-2025 |
C3-8385 | I can’t see all the active users associated with a branch | Medium | Won’t do | 31-07-2025 |
C3-8364 | The my memberships → schedules page is not loading | Medium | Won’t do | 28-07-2025 |
C3-8354 | I can’t see donations over 100KMs away on the Foodboard | Medium | Won’t do | 23-07-2025 |
C3-8487 | Some links in emails go to the legacy app | Low | Won’t do | 25-08-2025 |
Please find any older completed tickets ( > 6 months), here - Archived - Known Issues