Known Issues
Before you report an issue, please check here to see if it’s already captured. The Foodiverse tech team may be working to resolve it.
Last updated:
Open issues
ISSUE TYPE | SUMMARY | PRIORITY | STATUS | CREATED |
|---|---|---|---|---|
C3-8870 | The wrong environment is the default when loading FV | Highest | In QA | 06-11-2025 |
C3-8976 | Estimates or Actuals should not be changed to zero for ‘Accepted By Other’ offers | High | Estimates required | 25-11-2025 |
C3-8913 | The environment is changing for users from EU to BETA while logged in | High | Estimates required | 12-11-2025 |
C3-8980 | Some Dutch translations are not correct | Medium | Estimates required | 25-11-2025 |
C3-8990 | SSO session is remaining logged in after logging out | Medium | Estimates required | 27-11-2205 |
C3-8989 | The live schedule does not appear when a branch is closed for the whole week | Medium | Estimates required | 26-11-2025 |
C3-8987 | Push notification URLs are not redirecting as expected | Medium | Estimates required | 26-11-2025 |
C3-8966 | Figures between food type impact report (impact/price) is inconsistent | Medium | Estimates required | 24-11-2025 |
C3-8946 | Variable names are seen during the foodnet application applying loading screen | Medium | Estimates required | 17-11-2025 |
C3-8945 | The time format across the application is inconsistent | Medium | Estimates required | 17-11-2025 |
C3-8944 | Some donations are not showing estimates, and have N/A as their quantity | Medium | Estimates required | 17-11-2025 |
C3-8921 | Uploading a branch logo/ profile picture does not work | Medium | Estimates required | 13-11-2025 |
C3-8915 | Using a branches ID to search doesn’t work in the manage branches tab | Medium | Estimates required | 12-11-2025 |
C3-8897 | UI bug where it appears WL have actuals for donations they did not collect | Medium | Estimates required | 10-11-2025 |
C3-8880 | A white screen, prompting “Request blocked” is seen | Medium | Estimates required | 06-10-2025 |
C3-8866 | Some donations have 0 weight | Medium | Estimates required | 03-11-2025 |
C3-8856 | The donor organisation impact report column headings are not aligning | Medium | Estimates required | 30-10-2025 |
C3-8841 | The product management page in organisation setting's pagination doesn’t work | Medium | Estimates required | 28-10-2025 |
C3-8837 | Charity permanent schedules can’t be viewed when temporary closed | Medium | Estimates required | 24-10-2025 |
C3-8832 | Changing tabs logs FV out | Medium | Estimates required | 24-10-2025 |
C3-8791 | When an invalid address is used an ambiguous error message is seen | Medium | Estimates required | 21-10-2025 |
C3-8758 | I want to search reports using the branches ID | Medium | Estimates required | 13-10-2025 |
C3-8533 | Should be able to remove applied feedback filter on Offers History page | Medium | Estimates required | 09-09-2025 |
C3-8506 | The password criteria when setting a password is unclear | Medium | Estimates required | 29-08-2025 |
C3-8434 | The password reset link goes to the login page | Medium | In QA | 08-08-2025 |
C3-8392 | Donation status' are not labelled correctly. Donations are showing ‘accepted’ but haven’t been offered yet | Medium | Estimates required | 01-08-2025 |
C3-8225 | The PLD search box re-opens automatically | Medium | Estimates required | 01-07-2025 |
C3-7991 | ‘No Postings’ are incorrectly being posted | Medium | Estimates required | 16-07-2025 |
C3-7924 | As a charity user, when an Early 'Reconciled' offer is marked as Transferred, I should not get Push Notifications | Medium | Estimates required | 28-04-2025 |
C3-7752 | Donor KPI report has incorrect figures for some donors | Medium | Estimates required | 26-02-2025 |
C3-7732 | Some charities collection windows are not showing on their schedule | Medium | Estimates required | 18-02-2025 |
C3-7591 | I should see schedule data on the mobile app | Medium | Estimates required | 17-01-2025 |
C3-8947 | Pending invites in the members & schedules page are overlapping other boxes | Low | Estimates required | 17-11-2025 |
C3-8451 | The recent offers counter does not update correctly | Low | Estimates required | 15-08-2025 |
C3-8240 | Having multiple donation windows only produces 1 ‘No Posting’ where applicable | Low | Estimates required | 01-07-2025 |
C3-8011 | Food classifications are reverting in some cases | Low | Estimates required | 29-05-2025 |
C3-7782 | There is multiple invites sent for 1 collection window | Low | Estimates required | 07-03-2025 |
C3-7477 | Some figures on the Charity KPI report are incorrect | Low | Estimates required | 10-12-2024 |
C3-7367 | A notification error message is seen when I log in to the Foodiverse app | Low | Estimates required | 4-11-2024 |
C3-7244 | As an inactive charity I should not receive donations | Low | Estimates required | 01-10-2024 |
C3-7224 | A branch that has been de-activated should not appear in the donor dropdown menu on the donations-offer history page | Low | Estimates required | 23-09-2024 |
C3-6962 | Charity KPI Report percentage rates are incorrect | Low | Estimates required | 23-07-2024 |
C3-6539 | Soft-deleted products to be visible in the PLD | Low | Estimates required | 15-04-2024 |
C3-6524 | User should be asked to confirm their email address while registering | Low | Estimates required | 09-04-2024 |
C3-3918 | There is currently a limit of 10 on the Dashboard of Pending Actions in relation to Network Membership. Food Net Admins should manage their dashboard to reduce the number of outstanding Pending Membership Actions to below 10. | Low | Identifying requirements | 04-05-2022 |
C3-2575 | FoodBank Administrators can 'Suspend' a CHARITY Branch's membership on a FoodBank Network but the system does not remove their schedules - the fix will have their schedules removed completely and their membership kept open for review. | Low | Identifying requirements | 15-06-2021 |
C3-8389 | Users aren’t receiving password reset emails from the new app | Lowest | Estimates required | 31-07-2025 |
C3-7337 | The resend activation button from the manage users page does not work when the user has an apostrophe in their name | Lowest | Estimates required | 23-10-2024 |
Fixed/Won't do issues
ISSUE TYPE | SUMMARY | PRIORITY | STATUS | CREATED |
|---|---|---|---|---|
C3-8419 | Vue is triggering a hard refresh when the tab is put in focus | Highest | Fixed | 07-08-2025 |
C3-8226 | On the ‘my schedule’ page the 3 dots to ‘refresh’ and ‘manage closed dates’ are hidden | Highest | Fixed | 30-06-2025 |
C3-8920 | Dutch language is being selected by FV | High | Fixed | 13-11-2025 |
C3-8724 | A pop-up to update the user’s app is seen incorerctly | High | Fixed | 02-10-2025 |
C3-8472 | Pagination and default values should work as expected | High | Fixed | 21-08-2025 |
C3-8653 | Multi-collector donations are showing incorrect categories to respective charities | High | Fixed | 23-09-2025 |
C3-8432 | The start date filter on the recent offers page is taking 1 day before the date input | High | Fixed | 08-08-2025 |
C3-8417 | The donations page does not show data when submit is pressed | High | Fixed | 06-08-2025 |
C3-8411 | There’s no 'X' to mark a donation not transferred on the dashboard | High | Fixed | 05-08-2025 |
C3-8260 | The collection windows are not being auto-selected | High | Fixed | 08-07-2025 |
C3-8159 | The donor filter on the donations page is not working correctly | High | Fixed | 30-06-2025 |
C3-8157 | Leaving feedback isn’t possible on donations transferred more than 24 hours ago | High | Fixed | 20-06-2025 |
C3-8023 | Using the toggle all branch access in the manage users page will remove member manager access from all network branches | High | Fixed | 29-05-2025 |
C3-8793 | The breached symbols isn’t appearing correctly on donations | Medium | Fixed | 21-10-2025 |
C3-8779 | The schedule report has duplicated and missing data on large pulls | Medium | Fixed | 21-10-2025 |
C3-8765 | When Kenya is the chosen country the manage branches page does not respond correctly | Medium | Fixed | 21-10-2025 |
C3-8756 | The affiliates section is not responsive | Medium | Fixed | 10-10-2025 |
C3-8725 | A branch ID cannot be used to search on the manage branches search bar | Medium | Fixed | 02-10-2025 |
C3-8686 | An unclear error message is seen when attempting to accept an accepted donation | Medium | Fixed | 29-09-2025 |
C3-8665 | An incorrect unit of measure is being seen in the donation’s PLD table | Medium | Fixed | 24-09-2025 |
C3-8657 | I cannot open a second tab when using Flutter-web | Medium | Fixed | 24-09-2025 |
C3-8593 | As a Charity, I should not see a Donation Record with a No Availability offer status, plus other Donation Record issues | Medium | Fixed | 16-09-2025 |
C3-8531 | Should see consistent 'Total Transfer' count on Impact report as well as Donor KPI report | Medium | Fixed | 08-09-2025 |
C3-8529 | On ‘My impact’, with multiple branches selected, I can type in the drop-down search box | Medium | Fixed | 05-09-2025 |
C3-8527 | Should be able to request to ‘resend an activation email’ successfully | Medium | Fixed | 05-09-2025 |
C3-8505 | The Schedule report option is not seen from my dashboard | Medium | Fixed | 29-08-2025 |
C3-8504 | When a label is set on the donations page the donor drop-down malfunctions | Medium | Fixed | 29-08-2025 |
C3-8476 | The PLD table data is not matching the headings | Medium | Fixed | 25-08-2025 |
C3-8467 | The daily compliance report is not working as expected | Medium | Fixed | 25-08-2025 |
C3-8421 | The search bar on the recent offers page is too small | Medium | Fixed | 07-08-2025 |
C3-8418 | A branches personal food classifications are seen on the members and schedules page | Medium | Fixed | 07-08-2025 |
C3-8412 | SSO is not working with incognito users | Medium | Fixed | 05-08-2025 |
C3-8391 | Branch official ID can’t be used when creating a donation | Medium | Fixed | 01-08-2025 |
C3-8377 | I see errors when I press submit on the offer's history page | Medium | Fixed | 30-07-2025 |
C3-8346 | The 3PC donation details are missing information | Medium | Fixed | 23-07-2025 |
C3-8344 | My unrestricted reporting cannot view more than 90 days | Medium | Fixed | 22-07-2025 |
C3-8343 | A permissions error is seen when going to the ‘Members and Schedules’ page after logging in as a FB | Medium | Fixed | 22-07-2025 |
C3-8339 | The search bar on the Foodboard doesn’t allow me to search if I have multiple branches | Medium | Fixed | 22-07-2025 |
C3-8317 | The donations page does not return donations as expected | Medium | Fixed | 17-07-2025 |
C3-8299 | The drop-down menu on the KPI report shows blank | Medium | Fixed | 15-07-2025 |
C3-8249 | Invalid characters can be used in a user’s email | Medium | Fixed | 02-07-2025 |
C3-8238 | Affiliates is not working as expected | Medium | Fixed | 01-07-2025 |
C3-8188 | The DW is not present in the manage member schedules → live schedule | Medium | Fixed | 30-06-2025 |
C3-8161 | The Foodiverse icon is not showing correctly | Medium | Fixed | 20-06-2025 |
C3-8142 | The donation details don’t fit the screen and scroll clunkily | Medium | Fixed | 30-06-2025 |
C3-8764 | The sorting on the manage users page does not function | Low | Fixed | 21-10-2025 |
C3-8341 | The date format in donation details is not consistent | Low | Fixed | 22-07-2025 |
C3-7292 | The Primary Offers Accepted Today counter should update correctly | Low | Fixed | 10-10-2024 |
Won’t do’s | ||||
C3-8517 | Donations are being duplicated | High | Won’t do | 01-09-2025 |
C3-8956 | No availabilities are being seen by KFC following successful donation creation | Medium | Won’t do | 19-11-2025 |
C3-8493 | The CSV file upload for temp schedules does not load correctly | Medium | Won’t do | 26-08-2025 |
C3-8457 | Pagination on the foodbank network organisations impact report does not work as expected | Medium | Won’t do | 25-08-2025 |
C3-8450 | Autosplit donations ignore the WL if the primaries threshold is not hit | Medium | Won’t do | 11-08-2025 |
C3-8385 | I can’t see all the active users associated with a branch | Medium | Won’t do | 31-07-2025 |
C3-8364 | The my memberships → schedules page is not loading | Medium | Won’t do | 28-07-2025 |
C3-8354 | I can’t see donations over 100KMs away on the Foodboard | Medium | Won’t do | 23-07-2025 |
C3-8337 | The Organisations settings page does not show the green confirmation message when pressing submit | Medium | Won’t do | 22-07-2025 |
C3-8222 | Some status filters are missing when managing network members from the manage member schedules page | Medium | Won’t do | 30-06-2025 |
C3-8196 | Charity user’s cannot use the ‘create new users’ feature | Medium | Won’t do | 30-06-2025 |
C3-8096 | The accept by time is missing from the donations page | Medium | Won’t do | 30-06-2025 |
C3-7317 | When creating a schedule on the Web app version on the phone, the “Invitation expires at” box contains “Invalid Date” | Medium | Won’t do | 15-10-2024 |
C3-8487 | Some links in emails go to the legacy app | Low | Won’t do | 25-08-2025 |
C3-8229 | The phone number should not be required when editing a user’s profile | Low | Won’t do | 30-06-2025 |
C3-7815 | Donor’s using Middleware should have 1 donation created | Low | Won’t do | 19-03-2025 |
C3-7659 | The SMS icon is showing for some donations on the offers history page | Low | Won’t do | 04-01-2025 |
C3-6782 | Collection window allowing incorrect format to be used | Low | Won’t do | 17-06-2024 |
C3-5881 | The 'Status' & 'Role' filters on the Manage users & Manage Branches page on Foodiverse do not return filtered results as expected | Low | Won’t do | 21-11-2023 |
C3-4272 | On Production When expelling a charity branch from network members , instead of disappearing it updates the status to 'Removed | Low | Won’t do | 18-09-2023 |
C3-3678 | The Manage Branches > Deactivate button does not set a branch to Inactive. Workaround: Edit the branch and set the Status to Inactive and click Submit. | Low | Won’t do | 21-02-2022 |
Please find any older completed tickets ( > 6 months), here - Archived - Known Issues